Network diagnostics · UNC Information Technology Services
Site Statistics
Aggregated IP lookups and page views for the last 30 days. The database stores counts and classifications only — no raw client IP addresses are retained.
Total lookups
332
last 30 days
On-campus
241
73% of lookups
Off-campus
91
27% of lookups
Daily average
11
lookups per day
Traffic
IP lookups over time
| Date | IPv4 | IPv6 | Total |
|---|---|---|---|
| 2026-10-14 | 2 | 2 | 4 |
| 2026-10-15 | 2 | 1 | 3 |
| 2026-10-16 | 4 | 3 | 7 |
| 2026-10-17 | 0 | 0 | 0 |
| 2026-10-18 | 0 | 0 | 0 |
| 2026-10-19 | 0 | 0 | 0 |
| 2026-10-20 | 0 | 0 | 0 |
| 2026-10-21 | 4 | 9 | 13 |
| 2026-10-22 | 0 | 0 | 0 |
| 2026-10-23 | 0 | 0 | 0 |
| 2026-10-24 | 1 | 0 | 1 |
| 2026-10-25 | 2 | 0 | 2 |
| 2026-10-26 | 56 | 56 | 112 |
| 2026-10-27 | 43 | 43 | 86 |
| 2026-10-28 | 0 | 0 | 0 |
| 2026-10-29 | 0 | 0 | 0 |
| 2026-10-30 | 10 | 0 | 10 |
| 2026-10-31 | 0 | 0 | 0 |
| 2026-11-01 | 0 | 0 | 0 |
| 2026-11-02 | 1 | 0 | 1 |
| 2026-11-03 | 0 | 0 | 0 |
| 2026-11-04 | 1 | 0 | 1 |
| 2026-11-05 | 0 | 0 | 0 |
| 2026-11-06 | 13 | 13 | 26 |
| 2026-11-07 | 4 | 3 | 7 |
| 2026-11-08 | 6 | 6 | 12 |
| 2026-11-09 | 9 | 7 | 16 |
| 2026-11-10 | 4 | 0 | 4 |
| 2026-11-11 | 0 | 0 | 0 |
| 2026-11-12 | 11 | 8 | 19 |
Protocol version
| Protocol | Count |
|---|---|
| IPv4 | 177 |
| IPv6 | 155 |
Page views over time
| Date | Views |
|---|---|
| 2026-10-14 | 14 |
| 2026-10-15 | 20 |
| 2026-10-16 | 34 |
| 2026-10-17 | 20 |
| 2026-10-18 | 21 |
| 2026-10-19 | 30 |
| 2026-10-20 | 23 |
| 2026-10-21 | 45 |
| 2026-10-22 | 23 |
| 2026-10-23 | 28 |
| 2026-10-24 | 14 |
| 2026-10-25 | 18 |
| 2026-10-26 | 33 |
| 2026-10-27 | 54 |
| 2026-10-28 | 22 |
| 2026-10-29 | 22 |
| 2026-10-30 | 36 |
| 2026-10-31 | 15 |
| 2026-11-01 | 25 |
| 2026-11-02 | 40 |
| 2026-11-03 | 24 |
| 2026-11-04 | 21 |
| 2026-11-05 | 18 |
| 2026-11-06 | 58 |
| 2026-11-07 | 50 |
| 2026-11-08 | 56 |
| 2026-11-09 | 70 |
| 2026-11-10 | 68 |
| 2026-11-11 | 46 |
| 2026-11-12 | 67 |
Page views last 30 days
| Page | Views | Share |
|---|---|---|
| Home | 810 | 76.2% |
| Connectivity | 113 | 10.6% |
| About | 37 | 3.5% |
| DNS Lookup | 32 | 3.0% |
| FAQ | 25 | 2.4% |
| Metrics | 25 | 2.4% |
| Speed Test | 21 | 2.0% |
Visitors
Internet provider
| Provider | Lookups | Share |
|---|---|---|
| University of North Carolina at Chapel Hill | 241 | 73.7% |
| CariNet, Inc. | 40 | 12.2% |
| Amazon.com, Inc. | 16 | 4.9% |
| HIVELOCITY, Inc. | 8 | 2.4% |
| Psychz Networks | 8 | 2.4% |
| Google LLC | 7 | 2.1% |
| Akamai Technologies, Inc. | 2 | 0.6% |
| Amazon.com | 2 | 0.6% |
| Feo Prest SRL | 2 | 0.6% |
| Amazon Technologies Inc. | 1 | 0.3% |
Organization
| Organization | Lookups | Share |
|---|---|---|
| University of North Carolina at Chapel Hill | 241 | 73.7% |
| Root Evidence, Inc | 40 | 12.2% |
| AWS EC2 (us-east-1) | 17 | 5.2% |
| Psychz Networks | 8 | 2.4% |
| Google LLC | 7 | 2.1% |
| HIVELOCITY, Inc | 4 | 1.2% |
| HIVELOCITY, Inc. | 4 | 1.2% |
| Feo Prest SRL | 2 | 0.6% |
| Linode | 2 | 0.6% |
| Recordedfuture | 2 | 0.6% |
Country
| Country | Lookups | Share |
|---|---|---|
| United States | 320 | 96.4% |
| Canada | 5 | 1.5% |
| Germany | 3 | 0.9% |
| China | 1 | 0.3% |
| Singapore | 1 | 0.3% |
| The Netherlands | 1 | 0.3% |
| United Kingdom | 1 | 0.3% |
Connection origin
| Origin | Lookups | Share |
|---|---|---|
| Campus | 241 | 72.6% |
| Off campus | 91 | 27.4% |
Network type campus only
| Type | Lookups | Share |
|---|---|---|
| Zero Trust Access | 234 | 97.1% |
| Workstations | 6 | 2.5% |
| Unknown | 1 | 0.4% |
DNS
DNS comparison lookups
2
executed in the last 30 days
| Origin | Lookups | Share |
|---|---|---|
| On campus | 2 | 100.0% |
DNS comparison outcomes
| Outcome | Lookups | Share |
|---|---|---|
| Matching answers | 2 | 100.0% |
Campus DNS Security on-campus clients only
| Status | Lookups | Share |
|---|---|---|
| Inactive | 128 | 92.1% |
| Active | 11 | 7.9% |
Internet DNS provider
| Provider | Lookups | Share |
|---|---|---|
| United States - Cloudflare, Inc. | 112 | 80.0% |
| United States - Google LLC | 12 | 8.6% |
| United States - Akamai International B.V. | 10 | 7.1% |
| United States - Akamai Technologies, Inc. | 2 | 1.4% |
| China - China Mobile Communications Corporation | 1 | 0.7% |
| Singapore - Cloudflare, Inc. | 1 | 0.7% |
| United States - Amazon.com | 1 | 0.7% |
| United States - Amazon.com, Inc. | 1 | 0.7% |